- Sales: 703.755.0BSN(0276)
- Email: info@nationalscoutingcombine.com
- High School Network
- College Network
- Pro Network
| Name | Position | School | Ht | Wt |
| Ben Jorden | TE | Appalachian State | 6020 | 250 |
| Brian Quick | WR | Appalachian State | 6050 | 220 |
| DeAndre Presley | QB | Appalachian State | 5110 | 180 |
| Ed Gainey | CB | Appalachian State | 5110 | 195 |
| Travaris Cadet | RB | Appalachian State | 6010 | 210 |
| Ryan Davis | DE | Bethune Cookman | 6040 | 240 |
| KJ Stroud | WR | Bethune-Cookman | 6030 | 200 |
| Michael Williams | S | Bethune-Cookman | 6030 | 190 |
| Natiel Curry | OG | Bethune-Cookman | 6020 | 300 |
| Reggie Sandilands | ILB | Bethune-Cookman | 6010 | 220 |
| Ryan Lewis | OLB | Bethune-Cookman | 5110 | 234 |
| Alexander Tounkara | WR | Brown | 6041 | 213 |
| Steve Peyton | S | Brown | 5110 | 190 |
| Matt Tracey | TE | Bryant | 6050 | 240 |
| Patrick Shelton | S | Cal Davis | 6004 | 210 |
| Asa Jackson | CB | Cal Poly | 5011 | 190 |
| Gavin Cooper | DE | Cal Poly | 6030 | 240 |
| Jake Romanelli | RB | Cal Poly | 6020 | 230 |
| Mark Rodgers | RB | Cal Poly | 5080 | 185 |
| Matt Singletary | DE | Cal Poly | 6040 | 260 |
| Nathan Dick | QB | Central Akransas | 6030 | 214 |
| Brian Fowler | RB | Central Connecticut St | 6011 | 214 |
| BJ Coleman | QB | Chattanoga | 6050 | 220 |
| Joel Bradford | WR | Chattanooga | 6000 | 175 |
| Jordan Tippit | S | Chattanooga | 6000 | 205 |
| Kevin Hardy | WR | Citadel | 5110 | 184 |
| David Duran | TE | Coastal Carolina | 6050 | 240 |
| Jamaul Boswell | WR | Coastal Carolina | 6003 | 220 |
| Josh Norman | CB | Coastal Carolina | 6020 | 190 |
| Marcus Lott | S | Coastal Carolina | 6000 | 197 |
| Nate Eachus | RB | Colgate | 5100 | 210 |
| Vittorio Ottanelli | OT | Colgate | 6040 | 299 |
| Jeff Adams | OT | Columbia | 6060 | 305 |
| Ryan Oneill | OG | Dartmouth | 6040 | 285 |
| Shawn Abuhoff | CB | Dartmouth | 5110 | 190 |
| Andrew Harrison | OLB | Delaware | 6010 | 220 |
| Colin Naugle | TE | Delaware | 6040 | 246 |
| Gino Gradkowski | OG | Delaware | 6040 | 294 |
| Michael Atunrase | DE | Delaware | 6020 | 261 |
| Shae Allard | OT | Delaware | 6050 | 297 |
| Will Nagle | OG | Delaware | 6040 | 293 |
| Ron Dunn | OT | Duquense | 6060 | 297 |
| Cory Leman | ILB | Eastern Illinois | 6000 | 224 |
| Jeremy Caldwell | CB | Eastern Kentucky | 5090 | 185 |
| Bo Levi Mitchell | QB | Eastern Washington | 6000 | 195 |
| Chris Powers | OC | Eastern Washington | 6020 | 270 |
| Matt Johnson | S | Eastern Washington | 6020 | 220 |
| Renard Williams | DT | Eastern Washington | 6020 | 300 |
| Joshua Jones | OLB | Elon | 6010 | 222 |
| Rodney Austin | OC | Elon | 6020 | 310 |
| Branden Curry | OT | Florida A&M | 6060 | 320 |
| Kevin Elliot | WR | Florida A&M | 6030 | 200 |
| Chris Forcier | QB | Furman | 6030 | 215 |
| Kadarron Anderson | ILB | Furman | 6010 | 236 |
| Ryan Steed | CB | Furman | 5110 | 186 |
| Marty Patterson | OLB | Gardner-Webb | 6010 | 227 |
| Jayah Kaisamba | CB | Georgetown | 5100 | 190 |
| Charlie Edwards | P | Georgia Southern | 5110 | 210 |
| LaRon Scott | CB | Georgia Southern | 5080 | 173 |
| David Legree | QB | Hampton | 6050 | 230 |
| Ian Davidson | DT | Hampton | 6030 | 305 |
| Micah Pellerin | CB | Hampton | 6000 | 187 |
| Rafael Vasquez | OT | Hampton | 6040 | 325 |
| Kevin Murphy | OT | Harvard | 6060 | 274 |
| Chandler Fenner | CB | Holy Cross | 6000 | 187 |
| Ricky Otis | ILB | Holy Cross | 6010 | 214 |
| A.J. Storms | ILB | Idaho State | 6000 | 215 |
| David Harrington | P | Idaho State | 6020 | 185 |
| Tavoy Moore | RB | Idaho State | 5060 | 193 |
| Ashton Leggett | RB | Illinois State | 5110 | 230 |
| Cody White | OG | Illinois State | 6030 | 300 |
| Josh Howe | ILB | Illinois State | 6000 | 235 |
| Alex Jones | TE | Indiana State | 6030 | 235 |
| Alex Sewall | S | Indiana State | 6010 | 220 |
| Justin Hilton | WR | Indiana State | 6030 | 190 |
| Ronnie Fouch | QB | Indiana State | 6020 | 215 |
| Ryan Roberts | OLB | Indiana State | 6040 | 225 |
| Casey Therriault | QB | Jackson State | 6030 | 205 |
| Josh McGregor | QB | Jacksonville | 6010 | 195 |
| Josh Philpart | WR | Jacksonville | 6000 | 176 |
| Adrian Davis | CB | Jacksonville State | 5113 | 176 |
| Monte Lewis | OLB | Jacksonville State | 6024 | 245 |
| DJ Bryant | DE | James Madison | 6030 | 245 |
| Mike Allen | CB | James Madison | 6000 | 175 |
| Pat Williams | OLB | James Madison | 6000 | 220 |
| Roane Babington | OC | James Madison | 6020 | 275 |
| Vidal Nelson | S | James Madison | 5100 | 208 |
| Anthony Buffolino | OG | Lafayette | 6050 | 325 |
| Mike Grimaldi | DE | Lafayette | 6020 | 255 |
| Mitchell Bennett | WR | Lafayette | 6040 | 205 |
| Scott Biel | OG | Lafayette | 6030 | 310 |
| Marcus Jackson | WR | Lamar | 6010 | 195 |
| Chris Lum | QB | Lehigh | 6020 | 205 |
| Jake Drwal | WR | Lehigh | 6010 | 190 |
| Richard Walker | S | Lenoir-Rhyne | 6001 | 196 |
| Asa Chapman | DT | Liberty | 6050 | 380 |
| BJ Hayes | WR | Liberty | 5090 | 195 |
| Chris Summers | WR | Liberty | 6040 | 210 |
| Mike Brown | QB | Liberty | 6000 | 205 |
| Mike Larsson | P | Liberty | 5100 | 190 |
| Jerron McMillion | S | Maine | 5110 | 200 |
| Chris Douglas | RB | Missouri State | 5080 | 208 |
| Jermain Saffold | WR | Missouri State | 6000 | 198 |
| Jimmie Strong | CB | Missouri State | 5100 | 190 |
| Jon Opperund | OT | Montana | 6060 | 290 |
| Antwon Moutra | WR | Montana | 6020 | 195 |
| Brody McKnight | K | Montana | 5090 | 200 |
| Charly Burton | OT | Montana | 6040 | 297 |
| Kavario Middleton | TE | Montana | 6050 | 248 |
| Trumaine Johnson | CB | Montana | 6020 | 204 |
| Elvis Akpla | WR | Montana State | 6000 | 181 |
| Jason Cunningham | K | Montana State | 6010 | 180 |
| Lamont Bryant | TE | Morgan State | 6040 | 225 |
| Reshaude Miller | S | Morgan State | 6030 | 180 |
| Dontrell Johnson | CB | Murray State | 5080 | 171 |
| Mike Harris | RB | Murray State | 5100 | 198 |
| Zarry Stewart | DE | Murray State | 6040 | 249 |
| Brian McNally | DE | New Hampshire | 6030 | 258 |
| Kyle Flemings | CB | New Hampshire | 5100 | 176 |
| Bobby Felder | CB | Nicholls State | 5110 | 195 |
| Corwin Hammond | OLB | Norfolk State | 6010 | 220 |
| Devonte Reynolds | S | Norfolk State | 6020 | 198 |
| Josh Turner | DT | Norfolk State | 6000 | 315 |
| Kendall Noble | OT | Norfolk State | 6040 | 290 |
| Ricardo Volcin | S | Norfolk State | 6010 | 214 |
| Ryan Estep | K | Norfolk State | 5100 | 165 |
| Mike Mayhew | RB | North Carolina A&T | 5100 | 205 |
| Wallace Miles | WR | North Carolina A&T | 6010 | 193 |
| Shaun Millien | OT | North Carolina Central | 6080 | 380 |
| Austin Richard | OC | North Dakota State | 6030 | 318 |
| Coulter Boyer | DE | North Dakota State | 6040 | 255 |
| D.J. McNorton | RB | North Dakota State | 5100 | 205 |
| Matt Veldman | TE | North Dakota State | 6060 | 254 |
| Paul Cornick | OT | North Dakota State | 6060 | 312 |
| Alex Mott | OT | Northern Arizona | 6050 | 290 |
| Drew Zamora | P | Northern Arizona | 6000 | 211 |
| Austin Wells | TE | Northern Iowa | 6030 | 246 |
| Tirrell Rennie | QB | Northern Iowa | 5090 | 196 |
| Jay Teply | OT | Northern Iowa | 6070 | 328 |
| Justin Aldredge | FB | Northwestern State | 6010 | 230 |
| Ronnie Cameron | DT | Old Dominion | 6020 | 295 |
| Erik Rask | OLB | Penn | 6010 | 222 |
| Greg Van Roten | OT | Penn | 6027 | 296 |
| Luke Nawrocki | TE | Penn | 6022 | 250 |
| DeShawn Shead | S | Portland State | 6020 | 210 |
| Dustin Waldron | OT | Portland State | 6040 | 279 |
| Adrian Hamilton | DE | Prairie View A&M | 6030 | 255 |
| James Dekle | OG | Prairie View A&M | 6010 | 293 |
| Moses Ellis | CB | Prairie View A&M | 5090 | 175 |
| Justin Bethel | CB | Presbyterian | 5110 | 192 |
| Patrick Jacob | K | Princeton | 5110 | 180 |
| Anthony Baskerville | WR | Rhode Island | 5110 | 185 |
| Matt Rae | DT | Rhode Island | 6040 | 290 |
| Willie McGinnis | DT | Rhode Island | 6030 | 300 |
| Aaron Corp | QB | Richmond | 6030 | 210 |
| Corey Jackson | DT | Richmond | 6020 | 290 |
| Garrett Turner | RB | Richmond | 5110 | 190 |
| Ryan Goss | OT | Richmond | 6050 | 302 |
| Tre Gray | WR | Richmond | 5110 | 180 |
| Tremayne Graham | CB | Richmond | 5100 | 180 |
| Brandyn Reed | WR | Sacramento State | 6020 | 190 |
| Zack Nash | DE | Sacramento State | 6020 | 275 |
| Corey White | S | Samford | 5110 | 203 |
| Mario Kurn | DE | San Diego | 6020 | 235 |
| Brandon Collins | WR | SE Louisiana | 5100 | 168 |
| Simmie Yarborough | WR | SE Louisiana | 6010 | 205 |
| Christian Thompson | S | South Carolina State | 6000 | 211 |
| Dominique Ellis | S | South Carolina State | 5110 | 195 |
| Donovan Richard | S | South Carolina State | 6010 | 190 |
| Patrick Washington | DE | South Carolina State | 6020 | 240 |
| Brent Johnson | OG | South Dakota | 6030 | 300 |
| Broc Gullett | OT | South Dakota | 6030 | 276 |
| Dante Warren | QB | South Dakota | 6000 | 200 |
| Dustin Nowotny | WR | South Dakota | 6030 | 215 |
| Jeremy Blount | WR | South Dakota | 5070 | 153 |
| R.J. Polley | OT | South Dakota | 6060 | 320 |
| Tom Compton | OT | South Dakota | 6060 | 311 |
| Dale Moss | WR | South Dakota State | 6040 | 210 |
| LaQuinton Evans | WR | Southern | 6020 | 190 |
| David Pickard | OT | Southern Illinois | 6050 | 298 |
| John Goode | FB | Southern Illinois | 6020 | 240 |
| Dion Turner | CB | Southern Utah | 5110 | 202 |
| Tyler Osbourne | OLB | Southern Utah | 6020 | 245 |
| George Bias | OT | Stephen F Austin | 6020 | 295 |
| Joe Faiella | OT | Stony Brook | 6050 | 305 |
| Roosevelt Kirk | DT | Stony Brook | 6030 | 260 |
| Donte'e Nicholls | DT | Tennessee State | 6060 | 322 |
| John Jones | OLB | Tennessee State | 6020 | 215 |
| Rico Council | ILB | Tennessee State | 5110 | 251 |
| Tim Benford | WR | Tennessee Tech | 5110 | 195 |
| Johnny Hollins | DT | Texas Southern | 6020 | 397 |
| Zack Gallow | S | Texas Southern | 6000 | 190 |
| D.J. Hall | OG | Texas State | 6011 | 305 |
| Mark Waters | S | Texas-San Antonio | 5100 | 190 |
| Emil Igwenagu | TE | UMass | 6010 | 238 |
| Jonathan Hernandez | RB | UMass | 5110 | 190 |
| Josh Samuda | OG | Umass | 6030 | 308 |
| Julian Talley | WR | UMass | 6010 | 185 |
| Tyler Holmes | OLB | UMass | 6000 | 220 |
| James Pitts | CB | Villanova | 6000 | 185 |
| Caesar Burton | DT | Virginia Union | 6060 | 310 |
| Quintin Anderson | DT | Wagner | 6030 | 270 |
| J.C. Oram | OG | Weber State | 6040 | 300 |
| Nick Webb | ILB | Weber State | 6040 | 245 |
| Trey Selby | DE | Western Carolina | 6030 | 235 |
| T.C. Crump | WR | Western Illinois | 6030 | 219 |
| Alex Gottlieb | TE | William & Mary | 6040 | 255 |
| Harold Robertson | DT | William & Mary | 6020 | 300 |
| Jake Trantin | ILB | William & Mary | 6010 | 235 |
| James Pagliaro | OC | William & Mary | 6010 | 290 |
| Jonathan Grimes | RB | William & Mary | 5100 | 201 |
| Kyle O'Brien | FB | William & Mary | 5110 | 240 |
| Marcus Hyde | DE | William & Mary | 6030 | 242 |
| Michael Paulus | QB | William & Mary | 6030 | 218 |
| Ameet Paul | DE | Wofford | 6000 | 245 |
| Brenton Bersin | WR | Wofford | 6040 | 200 |
| Eric Breitenstein | FB | Wofford | 5110 | 225 |
| Patrick Witt | QB | Yale | 6020 | 210 |
| Name | Position | School | Ht | Wt |
| Aston Whiteside | DE | Abilene Christian | 6020 | 259 |
| Daryl Richardson | RB | Abilene Christian | 5110 | 198 |
| Neal Tivis | OT | Abilene Christian | 6040 | 291 |
| Stanley Jennings | QB | Albany State | 6020 | 234 |
| Chris Greenwood | CB | Albion | 6020 | 187 |
| Seth Oxner | OC | Arkansas Monticello | 6040 | 315 |
| Logan Kerr | CB | Ashland | 5090 | 181 |
| Darryl Kurtz | OT | Bloomsburg | 6050 | 320 |
| Justin Rivera | S | Bloomsburg | 6010 | 195 |
| Matt Cox | FB | Bloomsburg | 5110 | 225 |
| Pat Carey | QB | Bloomsburg | 6020 | 205 |
| Delano Johnson | OLB | Bowie State | 6040 | 263 |
| Rishaw Johnson | OG | California (PA) | 6040 | 310 |
| Thomas Mayo | WR | California (PA) | 6020 | 184 |
| Brett Dimond | ILB | California PA | 6020 | 230 |
| Chedrick Cherry | WR | California PA | 5110 | 170 |
| Edwin Gowins | RB | California PA | 5102 | 223 |
| Erik Harris | S | California PA | 6020 | 220 |
| Robby Green | S | California PA | 6000 | 184 |
| Shawn Anderson | CB | California PA | 6010 | 180 |
| James Meeks | OG | Central Washington | 6030 | 310 |
| Matt Mosley | CB | Central Washington | 5110 | 190 |
| Barrington Morrison | DE | Clarion | 5110 | 244 |
| Harrison Porter | OLB | Clark Atlanta | 6010 | 210 |
| Kyle Major | K | Colorado State Pueblo | 6030 | 230 |
| Lee Meisner | ILB | Colorado State Pueblo | 6000 | 240 |
| Kyle McManus | OC | Concordia-St. Paul | 6030 | 315 |
| Tyler Hendrickson | OT | Concordia-St. Paul | 6074 | 325 |
| Dan Caffery | OC | East Stroudsburg | 6000 | 280 |
| Keir Jeter | DE | Edinboro | 6030 | 227 |
| Shane Hess | OT | Edinboro | 6050 | 280 |
| Andre Lyles | S | Fayetteville State | 6000 | 218 |
| Ethan Kosjer | P | Fort Hays State | 6020 | 178 |
| Randy Colling | DT | Gannon | 6040 | 315 |
| Danny Richard | DE | Grand Valley State | 6040 | 255 |
| Antonio Leak | OLB | Henderson State | 6010 | 241 |
| Nick Hixson | S | Hillsdale | 6000 | 186 |
| Lyndon Rowells | RB | Humboldt State | 5100 | 200 |
| Andre Henderson | S | IUP | 6000 | 200 |
| Grant Schallock | P | IUP | 6070 | 250 |
| Aaron McGlynn | OT | Kutztown | 6050 | 315 |
| Josh Smith | WR | Kutztown | 6040 | 215 |
| Jonas Randolph | RB | Mars Hill | 5100 | 185 |
| Ian Wild | S | Mercyhurst | 5110 | 203 |
| Trevor Kennedy | WR | Mercyhurst | 5110 | 175 |
| Shawn Loiseau | ILB | Merrimack | 6020 | 238 |
| Amini Silatolu | OG | Midwestern State | 6026 | 322 |
| Cody Eich | S | Minnesota Duluth | 6000 | 190 |
| Francis Herzog | OG | Minnesota Duluth | 6050 | 280 |
| Cordell Bell | OG | Minnesota State-Mankato | 6030 | 315 |
| Lamark Brown | WR | Minnesota State-Mankato | 6030 | 228 |
| Paul Cox | WR | Minnesota State-Mankato | 6040 | 198 |
| Greg Zuerlein | K | Missouri Western | 6000 | 182 |
| Charlie Wilson | OLB | Morehouse | 6000 | 205 |
| Derrick Hector | WR | Morehouse | 6050 | 215 |
| Jarvis Canty | OT | Morehouse | 6070 | 330 |
| Brandon Bostick | TE | Newberry | 6040 | 242 |
| Daron Rose | OT | North Alabama | 6050 | 320 |
| James Brooks | DE | North Alabama | 6040 | 283 |
| Janoris Jenkins | CB | North Alabama | 5110 | 184 |
| Marcus Dowtin | OLB | North Alabama | 6020 | 226 |
| Triston Purifoy | WR | North Alabama | 6000 | 195 |
| Jake Farley | OG | North Greenville | 6030 | 271 |
| Willy Korn | QB | North Greenville | 6020 | 210 |
| Jake Soy | WR | NW Missouri State | 6030 | 215 |
| Phillip Supernau | TE | Ouachita Baptist | 6040 | 253 |
| Taurus Williams | DT | Ouachita Baptist | 6012 | 293 |
| Bryan Blanfort | S | SE Missoui State | 6010 | 186 |
| Charles Deas | DT | Shaw | 6060 | 305 |
| Tommy Addison | RB | Shepherd | 5080 | 180 |
| Cody Endres | QB | Slippery Rock | 6030 | 230 |
| Devin Goda | WR | Slippery Rock | 6020 | 213 |
| Zach Sheridan | OLB | Slippery Rock | 6020 | 235 |
| Rashaad Slowley | RB | Southern Conn State | 6000 | 205 |
| Charles Johnson | WR | Southwest Baptist | 6030 | 180 |
| Marc Wilson | WR | St. Anslem | 5110 | 183 |
| Matt Theis | OT | St. Cloud State | 6080 | 300 |
| Ronnie Partridge | P | Stillman | 5090 | 170 |
| Solomon Orr | OG | Tarleton State | 6070 | 375 |
| Cory Whitfield | OLB | Texas A&M-Commerce | 6020 | 203 |
| Kenneth Baker | S | Tuskegee | 5100 | 181 |
| Brian Folkerts | OG | Washburn | 6030 | 304 |
| Dane Simoneau | QB | Washburn | 6020 | 215 |
| Manny Pfannerstiel | S | Washburn | 6000 | 211 |
| Jeremy Jones | CB | Wayne State | 5090 | 194 |
| Joe Long | OT | Wayne State | 6050 | 302 |
| Chuck Curry | OG | West Alabama | 6030 | 300 |
| Larry Wright | OT | West Liberty State | 6050 | 341 |
| Brittan Golden | WR | West Texas A&M | 5110 | 183 |
| Simi Kuli | DE | West Texas A&M | 6030 | 277 |
| Jason Slowey | OT | Western Oregon | 6040 | 300 |
| Akeem Ward | DE | Winston Salem State | 6020 | 287 |
| Dominque Fitzgerald | WR | Winston Salem State | 6000 | 180 |
| Nic Cooper | RB | Winston Salem State | 6020 | 230 |
| Name | Position | School | Ht | Wt |
| Nick Clark | OLB | Alfred | 6002 | 240 |
| Kyle Vance | WR | Hampden-Sydney | 6030 | 185 |
| Koby Parker | OG | Hardin-Simmons | 6030 | 320 |
| Cote Schacherl | P | Howard Payne | 6030 | 190 |
| Shawn Evans | TE | Lewis and Clark | 6030 | 235 |
| Drew Fisher | S | Linfield | 6020 | 190 |
| Darnell Williams | WR | Louisiana College | 6000 | 191 |
| Kyle McGivney | ILB | Luther | 6010 | 225 |
| Nate Menkin | OT | Mary Hardin-Baylor | 6050 | 285 |
| RJ Long | WR | McMurry | 6020 | 200 |
| Alex Tanney | QB | Monmouth (IL) | 6040 | 220 |
| Kyle Fiedorowicz | TE | North Central College | 6070 | 271 |
| Rico Wallace | WR | Shenandoah | 6030 | 210 |
| Levell Coppage | RB | UW Whitewater | 5080 | 180 |
| Logan Allemand | OG | UW Whitewater | 6030 | 294 |
| Derek Dreher | S | UW-LaCrosse | 6000 | 210 |
| Matt Blanchard | QB | UW-Whitewater | 6030 | 217 |
| Chris Mayes | DE | Wesley | 6030 | 253 |
| Scott Roche | K | Wheaton | 5090 | 200 |
| Josh McKee | WR | Wittenberg | 6020 | 185 |
| Corey Scruggs | DE | Averett | 6034 | 246 |
| Justin Hauley-Bateman | CB | Cal Lutheran | 5110 | 183 |
| Billy Castro | OG | Cortland | 6030 | 310 |
| Name | Position | School | Ht | Wt |
| Antonio Dennard | CB | Langston | 5100 | 180 |
| Brandon Smith | DE | MidAmerica Nazerene | 5110 | 230 |
| Juan Redmon | TE | MidAmerica Nazerene | 6040 | 230 |
| Will Andrews | DE | Montana State-Northern | 6010 | 230 |
| Clarence Anderson | WR | Ottawa | 5090 | 155 |
| John van den Raadt | QB | Azusa Pacific | 6030 | 210 |
| Cody Kilthau | CB | Valley City State | 5110 | 190 |
Beyond Sports, LLC has developed the leading sports network that provides athletes, coaches, teams, leagues and businesses a place to communicate, network and promote themselves.
Click here to learn more about Beyond Sports, LLC.
Interested in supporting this event? Attending the next big thing in College Football? We would be happy to talk to you about what your company/organization might bring to the table for the 2012 BSN Collegiate Showcase! Click here to learn more about how you can sponsor the event or contact us now!