2013 BSN Collegiate Showcase Game Stats

2013 BSN Collegiate Showcase Game Stats
Passing Stats
# Player Name College Comp ATT Yards TDs Ints
12 Nick Elko Delaware State 4 11 78 0 1
15 Jake Mullin McMurry 6 10 80 0 2
9 John Laub Richmond 5 14 55 0 0
19 Justin Sottilare Welsey 1 5 12 0 3
Running Stats
# Player Name College Carries Yards TDs Fumbles
24 Dominic Morris Chadron State 9 37 0 0
28 Theron Allen Faulkner 10 35 0 0
22 CJ Tuckett Weber State 8 24 0 0
23 Marcus Griffin Graceland 5 15 0 0
19 Justin Sottilare Wesley 6 8 0 0
9 John Laub Richmond 3 6 0 3
18 Tommy Flanagan Nebraska Kearney 1 5 0 0
87 Will Powell South Dakota 1 2 0 0
88 David Pawelek Colorado Mines 1 1 0 0
10 Tarrell Downing Missouri Western 1 1 0 0
12 Nick Elko Delaware State 3 -13 0 0
15 Jake Mullin McMurry 3 -21 0 2
Receiving Stats
# Player Name College Recs Yards TDs Fumbles
83 Justin Hemm Adrian 4 75 0 1
48 Evan Twombly Gannon 3 36 0 0
10 Tarrell Downing Missouri Western 1 36 0 0
87 Will Powell South Dakota 1 21 0 0
21 John Gomes Stonehill 1 18 0 0
4 Larry Lowe Shepherd 1 10 0 0
88 David Pawelek Colorado Mines 1 8 0 0
89 John Frick Shepherd 1 7 0 0
11 TC McWilliams Alabama State 1 6 0 0
23 Marcus Griffin Graceland 1 5 0 0
Defensive Stats
# Player Name College Tackles Solo Tackles TFL Sacks Ints PB FF FR TDs
97 Gus Toca Pittsburg State 5 5 4 2 0 0 0 1 0
51 Jamel Wilmore Western Illinois 5 4 0 0 0 0 0 0 0
34 Brandon Houston Morehouse 4 3 1 0 0 0 0 0 0
71 Caesar Burton Virginia Union 4 3 0 0 0 0 0 0 0
45 Dean Mercuris Albany 3 3 0 1 0 0 0 0 0
90 Ben Pister Missouri Western 3 3 3 2 0 0 1 2 0
10 Joe Narcisse McNeese State 3 2 1 0 0 0 0 1 0
33 Darius Hogans South Dakota 3 2 0 0 0 0 0 0 0
91 Richard Sumlin Findlay 3 2 2 2 0 0 0 0 0
44 Jameson Manuma Southwest Baptist 2 2 0 0 1 0 0 1 1
25 Mike McMillan Ashland 2 2 0 0 1 0 0 0 0
4 Carlos Ware Kentucky State 2 2 0 0 0 0 0 0 0
28 Terrance Osbourne Delaware Valley 2 2 0 0 0 1 0 0 0
29 Devon Dace Missouri Southern 2 2 0 0 0 0 0 0 0
49 Eric Liles Dakota State 2 2 0 0 0 0 0 0 0
54 Andrew Marshall Simon Fraser 2 2 1 1 0 0 0 0 0
55 Vauchard Goodridge Clark Atlanta 2 1 0 0 0 0 0 0 0
56 Marlon Johnson Villanova 2 1 0 0 0 0 0 0 0
74 Jovone Jordan Indianapolis 2 1 1.5 0 0 0 0 0 0
94 CJ Carroll Albion 2 1 1.5 1 0 0 0 0 0
24 Dwayne Hollis NC Wesleyan 1 1 0 0 1 0 0 0 1
1 Jeremy Weston Missouri Western 1 1 0 0 0 0 0 0 0
2 Tony Tatum Gallaudet 1 1 0 0 0 0 0 0 0
6 Alex Arain Old Dominion 1 1 0 0 0 0 0 0 0
18 Jajuan Johnson Shenandoah 1 1 0 0 0 0 0 0 0
27 Carvin Powell Old Dominion 1 1 0 0 0 0 0 0 0
30 Sam Kuck Nebraska Kearney 1 1 0 0 0 0 1 0 0
32 AJ Parrish Shepherd 1 1 0 0 0 0 0 0 0
48 Vandaral Shackleford Fort Valley State 1 1 0 0 0 0 0 0 0
72 Leonidas Redding West Liberty 1 1 0 0 0 0 0 0 0
75 Rodney Baltimore Shippensburg 1 1 0 0 0 0 0 0 0
92 Jimmy Daniels Alabama State 1 1 1 1 0 0 0 0 0
21 Chris Muhammad Southwest Baptist 1 0 0 0 1 0 0 0 0
70 Carl Thornton Indiana (PA) 1 0 0 0 0 0 0 0 0
13 DeAngelo Julks Morehouse 0 0 0 0 1 0 0 0 1
20 Grandson Brown Kentucky State 0 0 0 0 1 0 0 0 0
19 Lamar Allen Evangel 0 0 0 0 0 1 0 0 0
78 Zach Van Deusen Ottawa 0 0 0 0 0 0 0 1 0
Kicking Stats
# Player Name College XPT Made XPT Att FG Made FG Attempt
29 Todd Adolf NW Missouri State 2 2 0 0
47 Rockne Belmonte Northern Michigan 0 0 0 1 Missed from 58 Yards
38 James McFadden Widener 0 0 0 1 Missed from 53
42 Rainer Duzan Morehead State 1 1 0 0

2024 National Scouting Combine

February 18-22 held at Grand Park Events Center in Westifled, IN. Accepting draft eligible nominations now!
Lets Go!

National Scouting Combine Posts